P.O. Box 311
Frankton,
Indiana 46044
Driving Runs: 48, Ded, Reg, LTL, others
Paid CDL Training: No
Paid Orientation: Yes
| Pay Class Compensation: | Competitive | Minimum Age: | 22 |
| Pay Range: | Competitive | Experience Required: | Yes |
| Bonus Available: | Yes | Team Hiring: | Yes |
| Layover: | Yes | CDL School Graduates: | No |
| Breakdown: | Depends | HAZMAT Required: | No |
| Loading: | Yes | Doubles Endorsement: | No |
| Tarp: | N/A | Triples Endorsement: | No |
| Extra Pickup: | Yes | Tank Endorsement: | No |
| DUI Acceptable: | 5 years ago | Passenger Endorsement: | No |
| Moving Violations: | 3 in 3 years | Health Insurance: | Yes |
| Preventable: | 2 in 3 years | Dental Insurance: | Yes |
| Felony Policy: | Depends | Vision Insurance: | Yes |
| Time Away: | Varies | Retirement Options: | Yes |
| Lease Available: | Yes | Profit Sharing: | No |
| Spouse Rider: | Yes | Stock Options: | No |
| Child Rider: | Yes | Pet Rider: | No |
Celadon Trucking Services Inc., is the #1 International Carrier in America! Based in Indianapolis, IN with terminals in Indianapolis, IN, Richmond, VA, Greensboro, NC, Charlotte, NC, Baltimore, MD, Laredo, Waxahachie & El Paso, TX, Canada and Mexico.
Celadon company drivers and owner operator solos avg. 2800-3000 mile per week. Teams avg. 4500-6000 miles per week. Celadon has a healthy mix of fleets to meet every drivers needs starting with Solo OTR,Teams OTR, Dedicated, Regional and Local fleets.
Our drivers receive 1 weeks paid vacation every 30,000 miles driven!!!